Gandhi Intermediate College Gopalganj



Details Of Amount that was Previously Assigned


No Financial Year Teachers / Non Teaching Released Amount
1 Finacial Year :- 2006-08
2 President Name :- Shri Subhash Singh (MLA Sadar Gopalganj)
2 Secretary Name :- Prof. Harendra Kishor Singh
3 Principal Name :- Prof. Harendra Kishor Singh
1 2006-08 Pro. Harendra Kishor Singh 214,920.00
2 2006-08 Pro Mohanlal Singh 185,653.00
3 2006-08 Pro Vishwanath Devidi 185,653.00
4 2006-08 Pro. Vishwaroop Tiwari 185,653.00
5 2006-08 Pro. Usha Rani 160,000.00
6 2006-08 Pro. Ashok Kumar Singh 185,653.00
7 2006-08 Pro. Akshay Kumar Singh 185,653.00
8 2006-08 Pro. Pradeep Kumar Singh 185,653.00
9 2006-08 Pro. Anand Kishor Singh 185,653.00
10 2006-08 Pro. Shri Birbahadur Singh 185,653.00
11 2006-08 Pro. Priyabrat Singh 150,000.00
12 2006-08 Pro. MD Wasim 135,000.00
13 2006-08 Pro. Hemawati Singh 100,000.00
14 2006-08 Pro. Surendra Singh 100,000.00
15 2006-08 Pro. Manejar Hussain 100,000.00
16 2006-08 Pro. Nripendra Kumar Singh 100,000.00
17 2006-08 Pro. Harendra Prasad 65,000.00
18 2006-08 Pro. Harendra Kumar 50,000.00
19 2006-08 Pro. Sateyendra Narayan Singh 125,000.00
20 2006-08 Pro. Aanand Mohan Singh 125,000.00
21 2006-08 Pro. Parmatma Singh 100,000.00
22 2006-08 Pro. Ramkumar Singh 100,000.00
23 2006-08 Pro. Birendra Kumar Shrivastava 75,000.00
24 2006-08 Pro. MD Alauddin 50,000.00
25 2006-08 Pro. Rita Shrivastva 50,000.00
26 2006-08 Pro. Arvind Kumar Sinha 38,000.00
27 2006-08 Pro. Harendra Pratap Singh 20,000.00
28 2006-08 Shri Awadhesh Singh 161,581.00
29 2006-08 Shri Sachidanand Singh 161,581.00
30 2006-08 Shri Mithilesh Singh 161,581.00
31 2006-08 Shri Prithvinath Singh 144,079.00
32 2006-08 Shri Ranjan Kumar Singh 120,888.00
33 2006-08 Shri Binod Kumar Singh 50,000.00
34 2006-08 Shri Nandkishor Singh 70,592.00
35 2006-08 Shri Anil Singh 70,592.00
36 2006-08 Shri Paras Singh 70,592.00
37 2006-08 Shri Bijali Singh 70,592.00
38 2006-08 Shri Rajnarayan Singh 70,592.00
39 2006-08 Shri Bayash Mishra 70,592.00
40 2006-08 Shri Vinay Tiwari 70,592.00
41 2006-08 Shri Bhola Ram 41,000.00
42 2006-08 Shri Umashankar Kunwar 75,000.00
43 2006-08 Shri Bishnudat Singh 75,000.00
44 2006-08 Shri Ratan Singh 75,000.00
45 2006-08 Shri Umesh Kumar Singh 50,000.00
46 2006-08 Shri Shashikant Sharma 28,500.00
47 2006-08 Shri Subodh Kumar Singh 18,500.00
1 Finacial Year :- 2007-09
2 President Name :- Prof. C.P. Singh
2 Secretary Name :- Prof. Harendra Kishor Singh
3 Principal Name :- Prof. Harendra Kishor Singh
48 2007-09 Pro. Harendra Kishor Singh 180,000.00
49 2007-09 Pro Mohanlal Singh 155,000.00
50 2007-09 Pro Vishwanath Devidi 155,000.00
51 2007-09 Pro. Vishwaroop Tiwari 155,000.00
52 2007-09 Pro. Usha Rani 155,000.00
53 2007-09 Pro. Ashok Kumar Singh 155,000.00
54 2007-09 Pro. Akshay Kumar Singh 155,000.00
55 2007-09 Pro. Pradeep Kumar Singh 155,000.00
56 2007-09 Pro. Anand Kishor Singh 155,000.00
57 2007-09 Pro. Shri Birbahadur Singh 155,000.00
58 2007-09 Pro. Priyabrat Singh 155,000.00
59 2007-09 Pro. MD Wasim 70,000.00
60 2007-09 Pro. Hemawati Singh 110,000.00
61 2007-09 Pro. Surendra Singh 110,000.00
62 2007-09 Pro. Manejar Hussain 155,000.00
63 2007-09 Pro. Nripendra Kumar Singh 145,000.00
64 2007-09 Pro. Harendra Prasad 110,000.00
65 2007-09 Pro. Harendra Kumar 110,000.00
66 2007-09 Pro. Sateyendra Narayan Singh 110,000.00
67 2007-09 Pro. Aanand Mohan Singh 110,000.00
68 2007-09 Pro. Parmatma Singh 110,000.00
69 2007-09 Pro. Ramkumar Singh 110,000.00
70 2007-09 Pro. Birendra Kumar Shrivastava 110,000.00
71 2007-09 Pro. MD Alauddin 110,000.00
72 2007-09 Pro. Rita Shrivastva 110,000.00
73 2007-09 Pro. Arvind Kumar Sinha 110,000.00
74 2007-09 Shri Awadhesh Singh 135,000.00
75 2007-09 Shri Sachidanand Singh 135,000.00
76 2007-09 Shri Mithilesh Singh 135,000.00
77 2007-09 Shri Prithvinath Singh 135,000.00
78 2007-09 Shri Ranjan Kumar Singh 135,000.00
79 2007-09 Shri Nandkishor Singh 70,000.00
80 2007-09 Shri Anil Singh 70,000.00
81 2007-09 Shri Paras Singh 70,000.00
82 2007-09 Shri Bijali Singh 70,000.00
83 2007-09 Shri Rajnarayan Singh 70,000.00
84 2007-09 Shri Bayash Mishra 70,000.00
85 2007-09 Shri Vinay Tiwari 70,000.00
86 2007-09 Shri Bhola Ram 40,000.00
87 2007-09 Shri Umashankar Kunwar 75,000.00
88 2007-09 Shri Bishnudat Singh 75,000.00
89 2007-09 Shri Ratan Singh 75,000.00
90 2007-09 Shri Umesh Kumar Singh 75,000.00
91 2007-09 Shri Shashikant Sharma 75,000.00
1 Finacial Year :- 2008-10
2 President Name :- Prof. Bageshwar Rai
2 Secretary Name :- Prof. Harendra Kishor Singh
3 Principal Name :- Prof. Harendra Kishor Singh
92 2008-10 Pro. Harendra Kishor Singh 181,530.00
93 2008-10 Pro Mohanlal Singh 156,530.00
94 2008-10 Pro Vishwanath Devidi 156,530.00
95 2008-10 Pro. Vishwaroop Tiwari 156,530.00
96 2008-10 Pro. Usha Rani 156,530.00
97 2008-10 Pro. Ashok Kumar Singh 156,530.00
98 2008-10 Pro. Akshay Kumar Singh 156,530.00
99 2008-10 Pro. Pradeep Kumar Singh 156,530.00
100 2008-10 Pro. Anand Kishor Singh 156,530.00
101 2008-10 Pro. Shri Birbahadur Singh 156,530.00
102 2008-10 Pro. Priyabrat Singh 156,530.00
103 2008-10 Pro. Hemawati Singh 111,530.00
104 2008-10 Pro. Surendra Singh 111,530.00
105 2008-10 Pro. Manejar Hussain 156,530.00
106 2008-10 Pro. Nripendra Kumar Singh 146,530.00
107 2008-10 Pro. Harendra Prasad 111,530.00
108 2008-10 Pro. Harendra Kumar 111,530.00
109 2008-10 Pro. Sateyendra Narayan Singh 111,530.00
110 2008-10 Pro. Aanand Mohan Singh 111,530.00
111 2008-10 Pro. Parmatma Singh 111,530.00
112 2008-10 Pro. Ramkumar Singh 111,530.00
113 2008-10 Pro. Birendra Kumar Shrivastava 111,530.00
114 2008-10 Pro. MD Alauddin 111,530.00
115 2008-10 Pro. Rita Shrivastva 111,530.00
116 2008-10 Pro. Arvind Kumar Sinha 111,530.00
117 2008-10 Shri Awadhesh Singh 136,530.00
118 2008-10 Shri Sachidanand Singh 136,530.00
119 2008-10 Shri Mithilesh Singh 136,530.00
120 2008-10 Shri Prithvinath Singh 136,530.00
121 2008-10 Shri Ranjan Kumar Singh 136,530.00
122 2008-10 Shri Nandkishor Singh 72,130.00
123 2008-10 Shri Anil Singh 72,130.00
124 2008-10 Shri Paras Singh 72,130.00
125 2008-10 Shri Bijali Singh 72,130.00
126 2008-10 Shri Rajnarayan Singh 72,130.00
127 2008-10 Shri Bayash Mishra 72,130.00
128 2008-10 Shri Vinay Tiwari 72,130.00
129 2008-10 Shri Bhola Ram 41,540.00
130 2008-10 Shri Umashankar Kunwar 76,530.00
131 2008-10 Shri Bishnudat Singh 76,530.00
132 2008-10 Shri Ratan Singh 76,530.00
133 2008-10 Shri Umesh Kumar Singh 76,530.00
134 2008-10 Shri Shashikant Sharma 76,530.00
1 Finacial Year :- 2009-11
2 President Name :- Prof. Bageshwar Rai
2 Secretary Name :- Prof. Harendra Kishor Singh
3 Principal Name :- Prof. Harendra Kishor Singh
135 2009-11 Pro. Harendra Kishor Singh 250,000.00
136 2009-11 Pro Mohanlal Singh 60,000.00
137 2009-11 Pro Vishwanath Devidi 218,000.00
138 2009-11 Pro. Vishwaroop Tiwari 218,000.00
139 2009-11 Pro. Usha Rani 218,000.00
140 2009-11 Pro. Ashok Kumar Singh 218,000.00
141 2009-11 Pro. Akshay Kumar Singh 218,000.00
142 2009-11 Pro. Pradeep Kumar Singh 218,000.00
143 2009-11 Pro. Anand Kishor Singh 218,000.00
144 2009-11 Pro. Shri Birbahadur Singh 218,000.00
145 2009-11 Pro. Priyabrat Singh 218,000.00
146 2009-11 Pro. Hemawati Singh 0.00
147 2009-11 Pro. Surendra Singh 110,000.00
148 2009-11 Pro. Manejar Hussain 218,000.00
149 2009-11 Pro. Nripendra Kumar Singh 193,000.00
150 2009-11 Pro. Harendra Prasad 183,000.00
151 2009-11 Pro. Harendra Kumar 183,000.00
152 2009-11 Pro. Sateyendra Narayan Singh 0.00
153 2009-11 Pro. Aanand Mohan Singh 0.00
154 2009-11 Pro. Parmatma Singh 158,000.00
155 2009-11 Pro. Ramkumar Singh 0.00
156 2009-11 Pro. Birendra Kumar Shrivastava 0.00
157 2009-11 Pro. MD Alauddin 0.00
158 2009-11 Pro. Rita Shrivastva 183,000.00
159 2009-11 Pro. Arvind Kumar Sinha 0.00
160 2009-11 Shri Awadhesh Singh 173,000.00
161 2009-11 Shri Sachidanand Singh 173,000.00
162 2009-11 Shri Mithilesh Singh 173,000.00
163 2009-11 Shri Prithvinath Singh 173,000.00
164 2009-11 Shri Ranjan Kumar Singh 173,000.00
165 2009-11 Shri Nandkishor Singh 85,000.00
166 2009-11 Shri Anil Singh 85,000.00
167 2009-11 Shri Paras Singh 85,000.00
168 2009-11 Shri Bijali Singh 85,000.00
169 2009-11 Shri Rajnarayan Singh 85,000.00
170 2009-11 Shri Bayash Mishra 85,000.00
171 2009-11 Shri Vinay Tiwari 85,000.00
172 2009-11 Shri Bhola Ram 40,000.00
173 2009-11 Shri Umashankar Kunwar 0.00
174 2009-11 Shri Bishnudat Singh 0.00
175 2009-11 Shri Ratan Singh 0.00
176 2009-11 Shri Umesh Kumar Singh 0.00
177 2009-11 Shri Shashikant Sharma 0.00